MANUFACTURER
RCN SOLUTIONS FORMULA
RESEARCH & DEVELOPMENT
DISTRIBUTION
SERVICE AND TECHNICAL ASSISTANCE
CERTIFICATIONS
SGCC List Approved
AINSI Z 97.1-2009; CPSC 16 CFR 1201
AINSI Z97.1-2015 Section 5.4.2
UNI EN ISO 12543-4:2011
UNI EN 12600:2003
© ift Rosenheim
| MODEL | THICKNESS | ROLLS SIZE |
|---|---|---|
| Extra-clear | 0,38 mm | 220 cm x 100 mt |
| Extra-clear | 0,76 mm | 220 cm x 80 mt |
| Extra-clear | 0,76 mm | 160 cm x 80 mt |
| Extra-clear | 0,76 mm | 130 cm x 80 mt |
| PHYSICAL PROPERTIES | UNIT | REVA BF |
|---|---|---|
| VA Content | % | 28-33 |
| Softening point | °C | 55 |
| UV cutoff wavelength | Nm | 360 |
| UV blocked rate (290-380nm) | % | >95 |
| Optical transmittance | % | >91 |
+39 02 94602434
Via Marcatutto 7 20080 Albairate (Milano) Italy
Subscribe to our newsletter to stay tuned about our latest news!
RCN Solutions ® All rights reserved 2024 – Powered by Creativi Sfusi